Model your event economics with Stripe connected on both platforms. Adjust the audience, split and price. All figures in AUD, Stripe AU domestic card rate applied.
| Humanitix | Luma | |
|---|---|---|
| Platform fee | 4% + $0.99 per paid ticket (ex GST), passed to buyer by default | 5% deducted from your take on the free plan, 0% on Plus (US$59/mo annual, US$69 monthly) |
| Free tickets | Free, no fees at all | Free |
| Payment processing | Included in booking fee on default gateway. With Stripe connected: Stripe AU 1.7% + $0.30, deducted from your take | Always via your own Stripe account: 1.7% + $0.30 domestic, deducted from your take |
| Payout timing | Default gateway: ~5 business days after event. Stripe connected: rolling, funds as tickets sell | Rolling via Stripe, funds as tickets sell |
| Inline embed on your site | Yes: true inline checkout widget, full purchase without leaving your page | Limited: overlay button or locked iframe, no visual customisation, no Apple Pay in embeds |
| API | Free reporting API: events, orders, tickets (read-only, no checkout endpoints) | Richer API (events, guests, webhooks) but paywalled behind Plus, no payment endpoint |
| AUD + GST | AUD-native, Sydney-based, GST-aware fees | AUD via Stripe only, docs don't list AUD as first-class, Plus billed in USD |
| Charity / community rate | 2.5% + $0.50 for charities and schools | None |
| Audience network | Basic discovery | Calendar subscriptions, strong community and tech audience reach |
Assumptions: Stripe AU domestic card rate 1.7% + $0.30 per transaction (international cards cost 3.5% + $0.30). Humanitix booking fee 4% + $0.99 ex GST, GST at 10% added for AUD events. When passed on, the buyer pays the fee and Stripe processes the full charge including the fee, so your Stripe cost is slightly higher per ticket. Luma platform fee and Stripe fees are deducted from each sale before payout. Luma Plus converted at 1.52 AUD/USD. Sources: Humanitix and Luma help centres, verified July 2026.